Download redpesk OS images
OS principal characteristics
Here are some characteristics of the redpesk OS images you will generally find:
- Packages number :
- generic images : ~ 430
- Custom aarch64 BSP : ~ 380
- Image size :
- generic images :
- x86_64 : ~ 316 MB
- aarch64: ~ 524 MB
- Custom aarch64 BSP : ~ 275 MB
- generic images :
- Partitioning :
Partition name | Size (MB) *** | Mount point | Writable ? | Needed ? |
---|---|---|---|---|
Boot | 200 | /boot | RO * | Mandatory |
Persistent Configuration | 50 | /config | RW | Optional ** |
Recovery Data | 500 | /recovery | RO | Optional ** |
Root File System | 2700 | / | RO * | Mandatory |
User Data | 500 | /data |
RW | Optional ** |
-
For details about partitioning architecture, please go to OTA chapter, design section
-
Boot time : ~ 20s (with bootloader)
- Boot example within QEMU of redpesk OS arz-1.1.0 (x86_64) :
[root@localhost ~]# systemd-analyze Startup finished in 1.876s (kernel) + 2.164s (initrd) + 10.966s (userspace) = 15.006s multi-user.target reached after 9.164s in userspace
- Boot example on Solidrun Solidsense Compact N8 using redpesk OS arz-1.1.0 (aarch64) :
Startup finished in 2.949s (kernel) + 14.013s (userspace) = 16.963s multi-user.target reached after 12.716s in userspace
- Boot example within QEMU of redpesk OS arz-1.1.0 (x86_64) :
NOTES:
Data are a mean of all boards images and took from redpesk OS arz-1.1.0.
*
: For development purpose, partition is let as RW. RO should be enabled but it is NOT by default.
**
: Mentioned partition can be removed depending on user’s needs (and disabled features). See custom image creation documentation.
***
: Image size is 3950 MB by default to fit 4GB MMC/SD card size but could be downsized to 2 GB without disabling features. For smaller image size, please contact the support team. Default root password isroot
. This can be changed within the kickstart. See section “modify the root password” in documentation.
Reference boards
Here are all the “ready to flash” redpesk OS disk images of all our officially supported boards:
Batz 2.1-update
The following versions batz 2.1.x are based on CentOS 9.4
Version | Arches | Boards | First Publication | Image Status | Download Link |
---|---|---|---|---|---|
redpesk batz 2.1 - update | aarch64 | BeagleBoard - BeaglePlay | July 2024 | Built daily | minimal image |
NXP - i.MX8 Nitrogen 8M Nano | July 2024 | Built daily | minimal image | ||
NXP - i.MX8 QuadXPlus MEK | July 2024 | Built daily | minimal image | ||
NXP - S32G2 Vehicle Networking | July 2024 | Built daily | minimal image | ||
Raspberry Pi 3 & Pi 4 | July 2024 | Built daily | minimal image | ||
Renesas - Gen3 M3/H3 | July 2024 | Built daily | minimal image | ||
SolidRun - SolidSense Edge Gateway | July 2024 | Built daily | minimal image | ||
SolidRun - Hummingboard Pulse | July 2024 | Built daily | minimal image | ||
x86_64 | Intel (Upboard) | July 2024 | Built daily | minimal image | |
Virtual (VM) | July 2024 | Built daily | minimal image * |
Batz 2.0-update
The following versions batz 2.0.x are based on CentOS 9.2
Version | Arches | Boards | First Publication | Image Status | Download Link |
---|---|---|---|---|---|
redpesk batz 2.0 - update | aarch64 | BeagleBoard - BeaglePlay | May 2024 | Built daily | minimal image |
NXP - i.MX8 Nitrogen 8M Nano | April 2024 | Built daily | minimal image | ||
NXP - i.MX8 QuadXPlus MEK | December 2023 | Built daily | minimal image | ||
NXP - S32G2 Vehicle Networking | June 2024 | Built daily | minimal image | ||
Raspberry Pi 3 & Pi 4 | December 2023 | Built daily | minimal image | ||
Renesas - Gen3 M3/H3 | February 2024 | Built daily | minimal image | ||
SolidRun - SolidSense Edge Gateway | February 2024 | Built daily | minimal image | ||
SolidRun - Hummingboard Pulse | December 2023 | Built daily | minimal image | ||
x86_64 | Intel (Upboard) | December 2023 | Built daily | minimal image | |
Virtual (VM) | December 2023 | Built daily | minimal image * |
Arz 1.1.x
The following versions arz 1.1.x are based on CentOS 8.6
Version | Arches | Boards | First Publication | Image Status | Download Link |
---|---|---|---|---|---|
redpesk arz 1.1 - update | aarch64 | NXP - i.MX8 Nitrogen 8M Nano | April 2024 | Definitive | minimal image |
NXP - i.MX8 QuadXPlus MEK | March 2023 | Definitive | minimal image | ||
Raspberry Pi 3 & Pi 4 | March 2023 | Definitive | minimal image | ||
Renesas - Gen3 M3/H3 | March 2023 | Definitive | minimal image | ||
SolidRun - Hummingboard Pulse | May 2023 | Definitive | minimal image | ||
SolidRun - SolidSense Edge Gateway | March 2023 | Definitive | minimal image | ||
x86_64 | Intel (Upboard) | Definitive | Built daily | minimal image | |
Virtual (VM) | Definitive | Built daily | minimal image * |
Arz 1.0.x
The following versions arz 1.0.x are based on CentOS 8.4
NOTE:
*
: The .ova and .ova.sha256 are located in the /generic directory with others x86_64 standard image files.
Archives
All the archives can be found on the public redpesk server: releases.